TUF Gaming A18 joins the 2025 TUF Gaming laptop lineup, and the series is upgraded with next-gen processors and NVIDIA GeForce RTX 50 Series GPUs
- First 18-inch TUF Gaming laptop: TUF Gaming A18 features a new screen size and chassis design
- Next-gen upgrades: Many models feature options for the latest silicon from AMD, Intel®, and boast NVIDIA® GeForce RTX™ 50 Series GPUs
- Incredible value: 2nd Gen Arc Flow Fans™, sleek chassis designs, and USB-C® charging are just some of the killer features in the TUF Gaming laptop lineup
TAIPEI, Taiwan, January 8, 2025 — ASUS today announced the 2025 TUF Gaming laptop lineup, including the first 18-inch member of the family. Featuring the latest processors from AMD, Intel®, and NVIDIA®, the TUF Gaming A16, F16, and A18 aim to deliver incredible performance without breaking the bank.
The first TUF Gaming 18-inch laptop
The TUF Gaming Alliance is proud to introduce the A18, the first 18-inch laptop in the TUF Gaming lineup. Equipped with up to an AMD Ryzen™ 7 260 processor and an NVIDIA GeForce RTX™ 5070 Laptop GPU, the TUF Gaming A18 can easily handle the latest games. Also featuring up to 32GB of DDR5 5600MHz memory and up to 2TB of PCIe® Gen 4 storage, gamers can easily game, stream, and store their entire library. The A18 also boasts a gorgeous 2.5K resolution 240Hz display, with an extra-tall 16:10 aspect ratio, 500 nits of peak brightness, and 100% coverage of the DCI-P3 colors space for incredibly immersive gameplay.
ASUS_TUF_-GAMING_A16_Eclipse-Grey_03_L
Next-gen upgrades
The entire 2025 TUF Gaming lineup features next-gen silicon, offering gamers incredible value and performance. The TUF Gaming A16 features up to an AMD Ryzen™ 7 260 processor, while the F16 sports up to an Intel Core™ Ultra 9 Processor 275HX. Both models are backed up by up to 32GB of DDR5 5600MHz RAM and up to 2TB of PCIe Gen 4 storage, giving gamers excellent multitasking capability and performance in the latest games. Both models also come equipped with a 2.5K resolution 165Hz display, a great mix of high resolution and high refresh rate for gamers of all stripes.
Incredible value
With sleek designs that look just as at home in a gaming tournament or a coffee shop, the 2025 TUF Gaming lineup comes packed with features that gamers, students, and everyone in between will enjoy. All models feature dual high-performance PCIe Gen 4 storage and DDR5 RAM slots, with easy access and upgradeability. Large 90Wh batteries keep users working and playing for longer when away from the wall, and versatile USB-C® ports also support up to 100W of power delivery. The machines also feature 2nd Gen Arc Flow Fans™, with a design inspired by jet turbines that push more air more quietly than ever before. The 2025 TUF Gaming lineup is the perfect mix of performance and value.
ASUS_TUF_-GAMING_A18_Eclipse-Grey_25
Specifications
ASUS TUF Gaming A18 (FA808)
Operating System | Windows 11 Pro |
Display | Up to 18″ 2.5K (WQXGA, 2560×1600), 240Hz, IPS-level, anti-glare, 16:10, DCI-P3 100%, 500 nits, 3ms (overdrive support), 1000:1, Supports DDS & G-SYNC™ |
CPU | AMD® Ryzen™ 7 260 processor |
GPU | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Memory | Up to 32GB DDR5-5600MHz |
Storage | Up to 2TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ with G-Sync/ Power Delivery) 1 x USB4® (supports DisplayPort™ with G-Sync) 2 x 3.2 gen 2 Type-A 1x USB2.0 Type-A 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Keyboard and Touchpad | 1-zone RGB Mini LED backlight chiclet keyboard with full size arrow keys |
Wireless | WiFi 6E Bluetooth® v5.3 |
LAN | RJ45 LAN |
Audio | Stereo speakers Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
Battery | 90Wh |
AC Adapter | 240W Adapter, optional 100W PD adapter |
Chassis | A side: Metal B/C/D side: Plastic |
Important Specs | New thermal technologies adopted: Full-width heatsink, larger exhaust vents and Arc Flow fans V2.0 MIL-STD 810H 180° hinge design 1080p IR Camera with Windows Hello |
Dimension | 3.99 x 2.83 x 1.89~2.67cm |
Weight | 2.6kg |
2025 ASUS TUF Gaming A16 (FA608)
Operating System | Windows 11 Pro |
Display | Up to 16″ 2.5K (WQXGA, 2560×1600), 165Hz, IPS-level, anti-glare, 16:10, sRGB 100%, 400 nits, 3ms (overdrive support), 1000:1, Supports DDS & G-SYNC™ |
CPU | Up to an AMD Ryzen™ 7 260 processor |
GPU | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Memory | Up to 32GB DDR5-5600MHz |
Storage | Up to 2TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ with G-Sync/ Power Delivery) 1 x USB4® (supports DisplayPort™ with G-Sync) 2 x 3.2 gen 2 Type-A 1x USB2.0 Type-A 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Keyboard and Touchpad | 1-zone RGB Mini LED backlight chiclet keyboard with full size arrow keys |
Wireless | WiFi 6E Bluetooth® v5.3 |
LAN | RJ45 LAN |
Audio | Stereo speakers Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
Battery | 90Wh |
AC Adapter | 240W Adapter, optional 100W PD adapter |
Chassis | A side: Metal B/C/D side: Plastic |
Important Specs | New thermal technologies adopted: Full-width heatsink, Full-width vents and Arc Flow fans V2.0 MIL-STD 810H 180° hinge design 1080p IR Camera with Windows Hello |
Dimension | 35.4 x 26.99 x 1.79~2.58cm |
Weight | 2.2kg |
*I/O specifications may vary by model.
2025 ASUS TUF Gaming F16 (FX608)
Operating System | Windows 11 Pro |
Display | Up to 16″ 2.5K (WQXGA, 2560×1600), 165Hz, IPS-level, anti-glare, 16:10, sRGB 100%, 400 nits, 3ms (overdrive support), 1000:1, Supports DDS & G-SYNC™ |
CPU | Up to Intel® Core™ Ultra 9 processor 275HX |
GPU | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Memory | Up to 32GB DDR5-5600MHz |
Storage | Up to 2TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ / Power Delivery) 1 x Thunderbolt 4® (supports DisplayPort™) 3 x Type-A USB 3.2 Gen2 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Keyboard and Touchpad | 1-zone RGB Mini LED backlight chiclet keyboard with full size arrow keys |
Wireless | WiFi 6E Bluetooth® v5.3 |
LAN | RJ45 LAN |
Audio | Stereo speakers Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
Battery | 90Wh |
AC Adapter | Up to 280W Adapter, optional 100W PD adapter |
Chassis | A side: Metal B/C/D side: Plastic |
Important Specs | New thermal technologies adopted: Full-width heatsink, Full-width vents and Arc Flow fans V2.0 MIL-STD 810H 180° hinge design 1080p IR Camera with Windows Hello |
Dimension | 35.4 x 26.99 x 1.79~2.73cm |
Weight | 2.2kg |
*I/O specifications may vary by model.
This article first came out at https://press.asus.com/news